CONNECTORS
GOFUNDME CONNECTOR
GoFundMe connector
Bridgit's GoFundMe connector pulls your Donations and Fundraisers data directly from the GoFundMe Charity API and prepares it for your CRM. You can reformat dates, apply campaign codes, clean up names and postcodes, and map consent fields before the data reaches Salesforce, Raiser's Edge NXT, Dynamics, or any other destination. The result is clean, structured data that arrives in your systems ready to use.
CATEGORY
Fundraising
TYPE
Source
STATUS
Available
Video demo of Bridgit's GoFundMe connector
How Bridgit's GoFundMe connector works
Bridgit's GoFundMe connector allows you to pull data from two reports: Donations and Fundraisers.
The Donations report includes these fields: amount, charitySource, comment, createdAt, donorEmail, giftAidConsent, id, isOffline, name, netAmount, npoMarketingConsent, paymentMethod, refundedAt, transactionId
The Fundraisers report includes these fields: id, title, slug, createdAt, currentAmount.amount, currentAmount.currencyCode, currentNetAmount.amount, currentNetAmount.currencyCode, goalAmount.amount, goalAmount.currencyCode, donationCount, location.city, location.countryCode, location.postalCode, location.statePrefix, organizer.firstName, organizer.lastName, organizer.country, organizer.email.email, organizer.email.verified, organizer.email.consent.optIn, organizer.email.consent.type, organizer.phone.number, organizer.phone.verified, organizer.phone.consent.optIn, organizer.phone.consent.type
Bridgit can apply a wide range of transformations to your data before it reaches its destination. These include date reformatting, name title casing, UK postcode formatting, lookup mappings (e.g. assigning campaign or event codes), fixed values, concatenation, and more.
Further information about the fields can be found below in the Data Dictionary section.
GoFundMe connector FAQs
GoFundMe Data Dictionary
Donations
| Category | Field Name | Type | Description | Example Data |
|---|---|---|---|---|
| Identifier | id | ID! | Unique identifier | don_abc123 |
| Donor | name | String! | The name of the donor. When anonymous, this is the string 'Anonymous' | Jane Smith |
| Donor | donorEmail | String | The email address of the donor | [email protected] |
| Financial | amount | Money! | The gross amount donated (contains amount and currencyCode sub-fields) | { amount: "50.00", currencyCode: "GBP" } |
| Financial | netAmount | Money | The net amount after fees (contains amount and currencyCode sub-fields) | { amount: "47.50", currencyCode: "GBP" } |
| Payment | paymentMethod | PaymentMethod | The payment method type used | CREDIT_CARD |
| Payment | isOffline | Boolean! | Indicates whether the donation was processed offline (not through GoFundMe's Payments Rails) | false |
| Payment | transactionId | ID | Transaction ID from the payment processor | txn_xyz789 |
| Timestamp | createdAt | DateTime! | The timestamp of the donor donating to the fundraiser | 2024-03-15T10:30:00Z |
| Timestamp | refundedAt | DateTime | The datetime the donation was refunded (null if not refunded) | null |
| Consent | giftAidConsent | Boolean | Whether the donor has consented to allocate a portion of their donation towards Gift Aid | true |
| Consent | npoMarketingConsent | Boolean | Whether the donor has consented to sharing their personal data with nonprofits | true |
| Engagement | comment | Comment | Comment associated with a donation | { body: "Good luck!" } |
| Source | charitySource | CharityDonationSource | Provides information about the origin of the donation with respect to the charity | DIRECT |
Fundraisers
| Category | Field Name | Type | Description | Example Data |
|---|---|---|---|---|
| Identifier | id | ID! | Unique identifier for the fundraiser | ff_abc123 |
| Details | title | String! | Fundraiser organizer-supplied title | Help us rebuild the community centre |
| Details | slug | String | The unique slug of the fundraiser | help-us-rebuild-community-centre |
| Timestamp | createdAt | DateTime | Timestamp of the fundraiser's creation | 2024-01-10T09:00:00Z |
| Financial | currentAmount.amount | Decimal! | Current amount raised | 1250.00 |
| Financial | currentAmount.currencyCode | CurrencyCode! | Currency of the current amount | GBP |
| Financial | currentNetAmount.amount | Decimal! | Current net amount raised | 1187.50 |
| Financial | currentNetAmount.currencyCode | CurrencyCode! | Currency of the current net amount | GBP |
| Financial | goalAmount.amount | Decimal! | Goal amount | 5000.00 |
| Financial | goalAmount.currencyCode | CurrencyCode! | Currency of the goal amount | GBP |
| Financial | donationCount | Int! | Number of donations received | 24 |
| Location | location.city | String | City of the fundraiser location | Manchester |
| Location | location.countryCode | CountryCode | Country code (ISO 3166-1 alpha-2) | GB |
| Location | location.postalCode | String | Postal code of the fundraiser location | M1 1AE |
| Location | location.statePrefix | String | State/region prefix of the fundraiser location | ENG |
| Organizer | organizer.firstName | String | Organizer's first name | Sarah |
| Organizer | organizer.lastName | String | Organizer's last name | Jones |
| Organizer | organizer.country | CountryCode | Organizer's country | GB |
| Organizer | organizer.email.email | String! | Organizer's email address | [email protected] |
| Organizer | organizer.email.verified | Boolean! | Whether the email is verified | true |
| Organizer | organizer.email.consent.optIn | Boolean! | Whether the organizer consents to being contacted | true |
| Organizer | organizer.email.consent.type | String | Further restriction on contact consent | MARKETING |
| Organizer | organizer.phone.number | String! | Organizer's phone number | +447700900123 |
| Organizer | organizer.phone.verified | Boolean! | Whether the phone number is verified | true |
| Organizer | organizer.phone.consent.optIn | Boolean! | Whether the organizer consents to being contacted by phone | false |
| Organizer | organizer.phone.consent.type | String | Further restriction on phone contact consent | null |
Related integrations
Trusted by charities
What our customers are saying
The process used to take me a day and a half to two days to complete... I just did it in a maximum of 4 hours. AMAZING!!!
Alexis Trowbridge
Individual Giving and Legacy Fundraising Manager
I would way prefer for my fundraising team to be spending as much time as possible talking face-to-face or on the phone with our donors. It is a far better use of a fundraising executive's time than sitting crunching data. Bridgit is saving us time on data work, but also freeing up time to steward relationships.
Stephanie Nolan
Head of Fundraising and Communications
It's like having a small team of API developers at your fingertips without the very costly agency fees or contractor fees. The Bridgit team have created automated bridges across several of our data sources, saving multiple teams considerable time each week and reducing the risk of human error — all without the need for coding experience.
Dan Brown
Digital Marketing Manager
Before Bridgit, we were managing a large number of manual data flows between systems — exports, spreadsheet transformations, re-uploads into our CRM. These workflows were time-consuming and prone to human error, taking several days per week to maintain. The most immediate impact has been time savings and improved reliability: automating these flows has reduced manual effort and errors, and enabled faster, more consistent reporting across teams.
Rolf Dalhaug
Head of Technology, Data and Insight
All Bridgit plans come with unlimited connectors, so you'll get even more than the GoFundMe integration.
Starter
Unlimited data sources feeding into unlimited import-ready spreadsheets
£49.00
/ month + VAT
Pro
One end-to-end connection between one platform and your CRM
£99.00
/ month + VAT
Unlimited
Unlimited sources feeding your unlimited destinations
£299.00
/ month + VAT

